<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andrew Nelson Leonberger&#039;s Blog</title>
	<link>http://andrewnl.com/blog</link>
	<description>This blog is used for Andrew&#039;s research for the web and also new materials that he has found usefull for the Web, Graphic &#38; Audio production area.</description>
	<lastBuildDate>Mon, 21 Jun 2010 05:17:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>IMD 465 Senior Project Research</title>
		<description><![CDATA[Jomsocial What is Jomsocial? Jomsocial is a social network that you can customize for your likings. This system has a great back-end and is fully customizable for a programmer and designer. What can you do with Jomsocial? Build your own social network with your own logos, graphics and themes. Customize the look of your community [...]]]></description>
		<link>http://andrewnl.com/blog/?p=287</link>
			</item>
	<item>
		<title>Microformats</title>
		<description><![CDATA[Microformats are specifically used to help humans understand coding problems and logics.  Microformats are a set of simple open data formats built upon existing and widely adopted standards. Instead of throwing away what works today, microformats intend to solve simpler problems first by adapting to current behaviors and usage patterns (e.g. XHTML, blogging). Microformats are: [...]]]></description>
		<link>http://andrewnl.com/blog/?p=148</link>
			</item>
	<item>
		<title>Cost Per Click Advertising</title>
		<description><![CDATA[Websites such as Forbes, ESPN, LA Times, San Francisco Chronicle, Lonely Planet, Chicago Tribune, Seattle Times, etc offer pay-per-click (PPC) or cost-per-click (CPC) based advertising programs. CPC text ads are javascript based applications, other applications such as adsense / adwords are created the same way. The way the payment works is by people clicking your [...]]]></description>
		<link>http://andrewnl.com/blog/?p=142</link>
			</item>
	<item>
		<title>WordPress Sitemap Tutorial</title>
		<description><![CDATA[How to install an sitemap into your wordpress: Step 1) Open notepad or any text editing program. Step 2) Copy and paste the given code below and save your document as sitemap.php &#60;?php /* Template name: Sitemap */ ?&#62; &#60;?php get_header(); ?&#62; &#60;div id=&#8221;container&#8221;&#62; &#60;br /&#62; &#60;h2 id=&#8221;post-&#60;?php the_ID(); ?&#62;&#8221;&#62;&#60;?php the_title();?&#62;&#60;/h2&#62;&#60;br /&#62; &#60;h4&#62;Pages:&#60;/h4&#62; &#60;ul&#62; &#60;?php [...]]]></description>
		<link>http://andrewnl.com/blog/?p=96</link>
			</item>
	<item>
		<title>Google Analytics</title>
		<description><![CDATA[Is Google Analytics Free? Yes, just go to www.google.com/analytics and register. How do you install Google Analytics? Once you register, you must submit your domain into your domain list. Once your domain is inserted, Google will give you an javascript code to embed into your site. You must place this code underneath your meta keys. [...]]]></description>
		<link>http://andrewnl.com/blog/?p=75</link>
			</item>
	<item>
		<title>Customizing 404 Error Pages</title>
		<description><![CDATA[The 404 Error page is a page that is shown when a user goes to a page that is not valid to the current site. There are a couple reason why a user would run into this page. The site document could be missing from your server. The site’s server could be down. Javascript redirection [...]]]></description>
		<link>http://andrewnl.com/blog/?p=68</link>
			</item>
	<item>
		<title>Email Marketing Techniques &amp; Utilites</title>
		<description><![CDATA[Newsletters: Utilizing emails to send your website news around is a great way to spread your name. This technique is commonly called Newsletters. Newsletters include information about your website and is emailed to the recipients. The look of your newsletter can be designed or put in a basic format. A great site that makes newsletters [...]]]></description>
		<link>http://andrewnl.com/blog/?p=35</link>
			</item>
	<item>
		<title>Search Engine Optimization Techniques</title>
		<description><![CDATA[Search Engine Optimization Techniques Here is a brief list of very important ways to improve your website&#8217;s traffic and statistics. In this article I will briefly talk about ways to improve your very own website&#8217;s popularity or traffic. 1) Meta Tags &#8211; Meta tags are used to provide structured metadata about a Web page, such [...]]]></description>
		<link>http://andrewnl.com/blog/?p=5</link>
			</item>
</channel>
</rss>
